Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 9 | 7 | 6 | 297 | 1745 | 160 | 194 | 247 | 514 |
Apr 2022 | 20 | 14 | 9 | 6 | 254 | 3727 | 193 | 295 | 445 | 621 |
Mar 2022 | 25 | 13 | 11 | 6 | 258 | 2678 | 181 | 302 | 363 | 664 |
Feb 2022 | 27 | 18 | 11 | 7 | 164 | 2034 | 115 | 168 | 279 | 406 |
Jan 2022 | 29 | 20 | 10 | 9 | 408 | 4017 | 292 | 319 | 629 | 891 |
Dec 2021 | 27 | 19 | 11 | 9 | 380 | 3527 | 299 | 347 | 587 | 812 |
Nov 2021 | 31 | 22 | 15 | 11 | 413 | 4808 | 342 | 459 | 682 | 954 |
Oct 2021 | 29 | 26 | 17 | 14 | 456 | 5423 | 424 | 529 | 801 | 894 |
Sep 2021 | 33 | 20 | 15 | 10 | 439 | 5641 | 319 | 474 | 602 | 1019 |
Aug 2021 | 20 | 20 | 14 | 13 | 433 | 4605 | 425 | 443 | 622 | 639 |
Jul 2021 | 27 | 27 | 20 | 20 | 603 | 5263 | 632 | 643 | 847 | 853 |
Jun 2021 | 28 | 27 | 20 | 18 | 535 | 4383 | 551 | 619 | 827 | 843 |
Totals | 47851 | 3933 | 4792 | 6931 | 9110 | |||||
Generated by Webalizer Version 2.23 |