Usage Statistics for vaser-msi.ir

Summary by Month
Generated 13-Dec-2024 00:18 +0330

Usage summary for vaser-msi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 36 17 20 11 175 2673 146 271 228 476
Nov 2024 62 14 24 9 360 6933 299 742 446 1877
Oct 2024 69 11 28 6 313 4876 211 885 359 2162
Sep 2024 30 15 14 9 381 5146 280 423 471 911
Aug 2024 56 12 13 7 353 5347 235 421 400 1761
Jul 2024 48 21 23 11 485 8660 367 719 673 1496
Jun 2024 27 21 18 10 371 7840 320 546 631 816
May 2024 30 21 20 13 448 9011 431 637 661 960
Apr 2024 30 17 18 8 391 5467 268 562 527 909
Mar 2024 41 19 15 10 460 6710 330 495 592 1280
Feb 2024 35 23 19 16 562 7418 475 558 674 1020
Jan 2024 28 17 11 7 374 5354 232 367 531 888
Totals 75435 3594 6626 6193 14556


Generated by Webalizer Version 2.23