Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 516 | 26 | 133 | 13 | 286 | 5982 | 138 | 1331 | 266 | 5161 |
Jun 2025 | 438 | 23 | 104 | 11 | 728 | 16632 | 350 | 3149 | 699 | 13156 |
May 2025 | 651 | 31 | 166 | 18 | 620 | 22517 | 562 | 5157 | 961 | 20203 |
Apr 2025 | 244 | 27 | 59 | 15 | 481 | 12591 | 458 | 1775 | 820 | 7326 |
Mar 2025 | 321 | 35 | 53 | 20 | 640 | 17782 | 643 | 1664 | 1094 | 9957 |
Feb 2025 | 151 | 24 | 39 | 12 | 343 | 8835 | 354 | 1101 | 679 | 4247 |
Jan 2025 | 87 | 20 | 23 | 12 | 429 | 7713 | 381 | 713 | 632 | 2720 |
Dec 2024 | 44 | 21 | 21 | 11 | 379 | 6828 | 367 | 676 | 652 | 1371 |
Nov 2024 | 62 | 14 | 24 | 9 | 360 | 6933 | 299 | 742 | 446 | 1877 |
Oct 2024 | 69 | 11 | 28 | 6 | 313 | 4876 | 211 | 885 | 359 | 2162 |
Sep 2024 | 30 | 15 | 14 | 9 | 381 | 5146 | 280 | 423 | 471 | 911 |
Aug 2024 | 56 | 12 | 13 | 7 | 353 | 5347 | 235 | 421 | 400 | 1761 |
Totals | 121182 | 4278 | 18037 | 7479 | 70852 | |||||
Generated by Webalizer Version 2.23 |